Loading...
Start for free and scale as you grow. Change plans anytime.
For side projects and personal sites
For professionals who need reliability
$276/yr billed annually
For teams that demand excellence
$948/yr billed annually
Custom solutions for large organizations
A detailed breakdown of what every plan includes.
| Feature | Hobby | Pro | Team | Enterprise |
|---|---|---|---|---|
| Monitoring | ||||
| Monitors | 5 | 50 | 200 | Unlimited |
| Check interval | 5 min | 30 sec | 10 sec | Custom |
| Global regions | 1 | 5 | 12 | All |
| Protocols (HTTP, TCP, DNS, etc.) | HTTP only | HTTP, TCP | All | All + custom |
| Alerts | ||||
| Email notifications | ||||
| SMS notifications | ||||
| Slack / Discord / Teams | ||||
| Escalation policies | ||||
| On-call scheduling | ||||
| AI & Automation | ||||
| HIVE agents | 5 | 15 | All 36 | |
| ML predictions | Basic | Advanced | Custom models | |
| Auto-healing actions | ||||
| Anomaly detection | ||||
| Data & Integrations | ||||
| Data retention | 30 days | 1 year | Unlimited | Unlimited |
| API calls / hour | 100 | 1,000 | 10,000 | Unlimited |
| Data export (CSV, JSON) | ||||
| Custom integrations | ||||
| Team & Collaboration | ||||
| Team members | 1 | 3 | 15 | Unlimited |
| Role-based access | ||||
| Audit log | ||||
| Status pages | 1 | 5 | Unlimited | |
| Support | ||||
| Community support | ||||
| Priority support | ||||
| SLA guarantee | 99.9% | 99.99% | ||
| Dedicated account manager | ||||
Everything you need to know about our plans and billing.
Our team is ready to help you find the right plan for your infrastructure monitoring needs.